| Year | Total agricultural product arrivals | Total price |
|---|---|---|
| 2007-08 | 1,37,772.00 | 23,20,63,390.00 |
| 2008-09 | 1,24,863.00 | 29,06,27,900.00 |
| 2009-10 | 77,074.00 | 13,52,94,170.00 |
| 2010-11 | 1,28,797.00 | 45,49,89,667.00 |
| 2011-12 | 1,29,640.00 | 21,10,60,694.00 |
| 2012-13 | 1,31,821.00 | 46,43,93,118.00 |
| 2013-14 | 1,49,910.00 | 63,11,54,954.00 |
| 2014-15 | 6,74,050.00 | 330,49,89,880.00 |
| 2015-16 | 2,48,787.00 | 102,92,54,362.00 |
| 2016-17 | 2,35,452.00 | 121,52,93,150.00 |
| 2017-18 | 1,98,862.00 | 80,08,84,210.00 |
| 2018-19 | 1,74,313.00 | 85,62,42,239.00 |
| 2019-20 | 2,18,755.00 | 108,21,35,015.00 |
| 2020-21 | 1,91,930.00 | 115,07,62,393.00 |
| 2021-22 | 1,77,065.00 | 116,17,05,500.00 |
| 2022-23 | 1,75,607.00 | 116,87,49,030.00 |
| 2023-24 | 1,50,801.00 | 128,94,03,070.00 |
| 2024-25 | 3,59,193.00 | 264,49,33,514.00 |
